PARUL INSTITUTE OF ENGINEERING and TECHNOLOGY (DIPLOMA STUDIES)-VADODARA Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| ARCHITECTURAL ASST | 2004 | 60 | 45 | 6 | 9 |
| ARCHITECTURAL ASST | 2009 | 60 | 45 | 6 | 9 |
| AUTOMOBILE ENGG | 2003 | 120 | 90 | 12 | 18 |
| AUTOMOBILE ENGG | 2009 | 60 | 45 | 6 | 9 |
| CIVIL ENGG. | 2004 | 300 | 225 | 30 | 45 |
| CIVIL ENGG. | 2009 | 120 | 90 | 12 | 18 |
| COMPUTER ENGG. | 2003 | 60 | 45 | 6 | 9 |
| COMPUTER ENGG. | 2008 | 60 | 45 | 6 | 9 |
| ELECTRICAL ENGG | 2003 | 240 | 180 | 24 | 36 |
| ELECTRICAL ENGG | 2008 | 240 | 180 | 24 | 36 |
| ELECTRONICS & COMMUNICATION ENGG. | 2003 | 60 | 45 | 6 | 9 |
| ELECTRONICS & COMMUNICATION ENGG. | 2008 | 60 | 45 | 6 | 9 |
| MECHANICAL ENGG | 2003 | 360 | 270 | 36 | 54 |
| MECHANICAL ENGG | 2008 | 300 | 225 | 30 | 45 |
| Total : | 2100 | 1575 | 210 | 315 |






